<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Object Model of VMware vSphere API: A Big Picture in 2 Minutes</title>
	<atom:link href="http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/</link>
	<description>Cutting Edge Technologies to Build DoubleCloud (Private + Public Clouds) with Virtualization</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:12:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve Jin</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-19259</link>
		<dc:creator>Steve Jin</dc:creator>
		<pubDate>Tue, 12 Apr 2011 05:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-19259</guid>
		<description>You are welcome Pranav! Please feel free to join our first community meetup on May 18th. Registration page will be online soon. Stay tuned.</description>
		<content:encoded><![CDATA[<p>You are welcome Pranav! Please feel free to join our first community meetup on May 18th. Registration page will be online soon. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pranav</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-19258</link>
		<dc:creator>pranav</dc:creator>
		<pubDate>Tue, 12 Apr 2011 05:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-19258</guid>
		<description>Hi  Steve.  diagram is very much detailed and self explanatory.
Also thanks to Damien and Steve for clearing my vim and vim25 concept.</description>
		<content:encoded><![CDATA[<p>Hi  Steve.  diagram is very much detailed and self explanatory.<br />
Also thanks to Damien and Steve for clearing my vim and vim25 concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11842</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11842</guid>
		<description>Thanks Steve ! That&#039;s really interesting.</description>
		<content:encoded><![CDATA[<p>Thanks Steve ! That&#8217;s really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jin</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11756</link>
		<dc:creator>Steve Jin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 19:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11756</guid>
		<description>Damien, I have not used the other SDK, so I cannot comment on that. However, I know of a research by Andrew Kutz at here: http://vijmark.sourceforge.net/

Steve</description>
		<content:encoded><![CDATA[<p>Damien, I have not used the other SDK, so I cannot comment on that. However, I know of a research by Andrew Kutz at here: <a href="http://vijmark.sourceforge.net/" rel="nofollow">http://vijmark.sourceforge.net/</a></p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11746</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11746</guid>
		<description>Thnaks Steve, but what would be the difference so ?</description>
		<content:encoded><![CDATA[<p>Thnaks Steve, but what would be the difference so ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jin</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11745</link>
		<dc:creator>Steve Jin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11745</guid>
		<description>Hi Damien,
As an open source project, VI Java API has never been experimental although we did have one or two experimental features. The one you got from VMware website is totally different thing. For latest vijava API, you can check out http://vijava.sf.net and click the download menu.
Steve</description>
		<content:encoded><![CDATA[<p>Hi Damien,<br />
As an open source project, VI Java API has never been experimental although we did have one or two experimental features. The one you got from VMware website is totally different thing. For latest vijava API, you can check out <a href="http://vijava.sf.net" rel="nofollow">http://vijava.sf.net</a> and click the download menu.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11724</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 26 Jan 2011 09:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11724</guid>
		<description>Ok. I&#039;ve downloaded and tried the &quot;vijava experimental&quot; from VMware website. What make it &quot;experimental&quot; ? Is it reliable ?</description>
		<content:encoded><![CDATA[<p>Ok. I&#8217;ve downloaded and tried the &#8220;vijava experimental&#8221; from VMware website. What make it &#8220;experimental&#8221; ? Is it reliable ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jin</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11638</link>
		<dc:creator>Steve Jin</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11638</guid>
		<description>VI Java API has different versions. The 2.1 you are using is the latest one that support all the VI and vSphere versions. I think you are good.

Steve</description>
		<content:encoded><![CDATA[<p>VI Java API has different versions. The 2.1 you are using is the latest one that support all the VI and vSphere versions. I think you are good.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11618</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Tue, 25 Jan 2011 10:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11618</guid>
		<description>I think i was using the wrong sdk till now.. Where could i download last SDK ?
cause i was using this one : http://sourceforge.net/projects/vijava/files/vijava/VI%20Java%20API%202.1/</description>
		<content:encoded><![CDATA[<p>I think i was using the wrong sdk till now.. Where could i download last SDK ?<br />
cause i was using this one : <a href="http://sourceforge.net/projects/vijava/files/vijava/VI%20Java%20API%202.1/" rel="nofollow">http://sourceforge.net/projects/vijava/files/vijava/VI%20Java%20API%202.1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.doublecloud.org/2010/02/object-model-of-vmware-vsphere-api-a-big-picture-in-2-minutes/comment-page-1/#comment-11617</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Tue, 25 Jan 2011 09:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doublecloud.org/?p=399#comment-11617</guid>
		<description>Thanks Steve.</description>
		<content:encoded><![CDATA[<p>Thanks Steve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

